Fee Schedule
Depository Online And Depository Program
Fees Schedule
The fee schedule below outlines the transactions, storage and fabrication
fees associated with the Perth Mint Depository Online.
Transaction fees
Depository Online
Transaction fees for Depository Online are based on the metal value of the transaction, as outlined in the
table below. The minimum trade is $50.
Transaction fees for Depository Online are based on the metal value of the transaction, as outlined in the table below. The minimum trade is $50.
TRANSACTION SIZE | BUY OR SELL |
---|---|
Under $50 | Not accepted |
$50 – $10,000 | 1% |
$10.001 – $100,000 | 0.95% |
$100,001 – $250,000 | 0.75% |
$250,001 – $500,000 | 0.50% |
$500,001 – $1,000,000 | 0.25% |
More than $1,000,000 | 0.20% |
Storage Fees
Our storage fees are calculated daily using The Perth Mint Spot price closing rate for gold, silver, and platinum, and are deducted from your cash account monthly.
The fees vary depending on the type of metal and product you choose. The following storage fees apply for our Depository Online.
METAL | ALLOCATION TYPE | FEE |
---|---|---|
Gold | Allocated | 1% per annum |
Silver | Allocated | 1.9% per annum |
Silver | Pool Allocated | 0.95% per annum |
Gold, Silver, Platinum | Unallocated | 0% |
Fabrication Fees
The fabrication fees depend on the bar size and metal type. Please see the table below for more information:
Gold Cast Bars
PRODUCT CODE | DESCRIPTION | PURITY (%) | FINE OZ PER UNIT | FABRICATION PREMIUM |
---|---|---|---|---|
A1BD | 1oz bar | 99.99 | 1 | $55 |
A1BN | 5oz bar | 99.99 | 5 | $180 |
A1BB | 10oz bar | 99.99 | 9.999 | $338 |
A1BO | 20oz bar* | 99.99 | 19.998 | $600 |
A1BA | 1kg bar | 99.99 | 32.148 | $980 |
A1BI | 50oz bar* | 99.99 | 49.995 | $750 |
A1BJ | 400oz (approx) bar | 99.5+ | 400+/- | $2,000 |
A1BAOG | Australian Origin Gold 1kilo | 99.99 | 32.148 | $1840 |
Silver Cast Bars
PRODUCT CODE | DESCRIPTION | PURITY (%) | FINE OZ PER UNIT | FABRICATION PREMIUM |
---|---|---|---|---|
A2BB | 10oz bar | 99.99 | 10 | $50 |
A2BO | 20oz bar | 99.99 | 20 | $65 |
A2BA | 1kilo bar | 99.99 | 32.151 | $95 |
A2BP | 100oz bar | 99.99 | 100 | $200 |
A1BL | 1000oz (approx) bar | 99.99 | 1000+/- | $1,000 |
Invest in precious metals with The Perth Mint’s Depository Online program.
The platform offers secure, competitive, and convenient services for your
investment needs. Start your investment journey today by creating an account.
Invest in precious metals with The Perth Mint’s Depository Online program.
The platform offers secure, competitive, and convenient services for your investment needs. Start your investment journey today by creating an account.