Gold Price AUD
Gold Price AUD
Gold Price AUD per Troy Ounce
Gold Price AUD per Gram
Gold Price AUD per Kilogram
Real-time gold price AUD and more
At Jaggards, we also offer a variety of gold price AUD charts to help you make informed investment decisions. Visit our charts page to stay up-to-date on the current gold price in AU and see how the AUD gold price has changed over time. We also offer silver price charts.
If you’re interested in purchasing gold bars, we carry a variety of options from reputable brands such as the Perth Mint and ABC Bullion.
For those interested in gold coins, we carry popular options like the Gold Britannia Coins from the Royal Mint and Gold Lunar Coins.
Buy gold today
Whether you’re a seasoned investor or just starting out, Jaggards is the perfect place to buy gold in Australia. Find out the gold price today in Australia, chart gold’s price over time and contact us today to learn more about our products and services.
Jaggards Gold Price List AUD
We have curated a list of some of our most popular items, complete with reference to current buy and sell prices. Please note that the buyback prices we quote are subject to authentication and evaluation of the coin’s condition. Well-maintained coins in excellent condition may receive the full buyback rate, while coins that show signs of wear, damage, or other issues may result in a reduced buyback amount. We strive to provide fair and transparent valuations based on the actual condition of your coins.
ABC Bullion Gold Bars
*The listed buyback prices apply to bars in excellent condition. The final buyback price will be determined after evaluating the bar’s condition.
Product | Selling Price (AUD) | BuyBack Price (AUD) |
---|---|---|
1/2oz ABC Gold Cast Bar | $2,650.00 | $2,495.00 |
1oz ABC Gold Cast Bar | $5,231.00 | $4,991.00 |
37.5 Gram ABC Gold Cast Bar Luong | $6,302.00 | $6,018.31 |
37.5 Gram ABC Gold Cast Bar Tael | $6,317.00 | $6,018.31 |
50g ABC Gold Cast Bar | $8,394.00 | $8,025.04 |
2oz ABC Gold Cast Bar | $10,412.00 | $9,982.00 |
100g ABC Gold Cast Bar | $16,726.00 | $16,046.20 |
5oz ABC Gold Cast Bar | $25,982.00 | $24,956.00 |
250g ABC Gold Cast Bar | $41,735.00 | $40,122.37 |
10oz Perth Mint Gold Cast Bar (Secondary) | $51,583.17 | $49,913.17 |
500g ABC Gold Cast Bar | $83,299.00 | $80,235.00 |
1kg ABC Gold Cast Bar | $166,758.00 | $160,470.00 |
Perth Mint Gold Bars
*The listed buyback prices apply to bars in excellent condition. The final buyback price will be determined after evaluating the bar’s condition.
Product | Selling Price (AUD) | BuyBack Price (AUD) |
---|---|---|
1oz Perth Mint Gold Cast Bar | $5,204.00 | $4,991.00 |
1Kg Perth Mint Gold Cast Bar | $166,084.00 | $160,470.00 |
1g Perth Mint Gold Minted Bar | $193.58 | $157.19 |
5g Perth Mint Gold Minted Bar | $857.92 | $803.60 |
10g Perth Mint Gold Minted Bar | $1,711.14 | $1,607.20 |
20g Perth Mint Gold Minted Bar | $3,352.08 | $3,138.68 |
1oz Perth Mint Gold Minted Bar | $5,218.32 | $4,881.32 |
50g Perth Mint Gold Minted Bar | $8,380.50 | $8,026.04 |
100g Perth Mint Gold Minted Bar | $16,726.00 | $16,046.20 |
10oz Perth Mint Gold Minted Bar | $51,853.17 | $49,913.17 |
2024 1oz Perth Mint Gold Lunar Dragon Bar | $5,213.32 | $4,881.32 |
1oz Perth Mint Gold Lunar Snake Minted Bar | $5,228.32 | $4,991.32 |
PAMP Suisse Gold Bars
*The listed buyback prices apply to bars in excellent condition. The final buyback price will be determined after evaluating the bar’s condition.
Product | Selling Price (AUD) | BuyBack Price (AUD) |
---|---|---|
1g PAMP Lady Fortuna Gold Minted Bar | $211.00 | $160.14 |
2.5g PAMP Lady Fortuna Gold Minted Bar | $478.00 | $400.35 |
5g PAMP Lady Fortuna Gold Minted Bar | $912.00 | $802.68 |
10g PAMP Lady Fortuna Gold Minted Bar | $1,739.00 | $1,606.36 |
1/2oz PAMP Lady Fortuna Gold Minted Bar | $2,662.00 | $2,495.00 |
20g PAMP Lady Fortuna Gold Minted Bar | $3,407.00 | $3,208.84 |
1oz PAMP Lady Fortuna Gold Minted Bar | $5,279.00 | $4,881.00 |
50g PAMP Lady Fortuna Gold Minted Bar | $8,421.00 | $8,025.04 |
100g PAMP Lady Fortuna Gold Minted Bar | $16,796.00 | $16,046.20 |
50g PAMP Gold Cast Bar | $8,391.00 | $8,025.04 |
100g PAMP Gold Cast Bar | $16,728.00 | $16,046.20 |
2025 1oz Pamp Gold Lunar Snake Minted Bar | $5,279.00 | $4,881.00 |
1g PAMP ROSA Gold Minted Bar | $231.00 | $160.14 |
2.5g PAMP ROSA Gold Minted Bar | $502.00 | $400.35 |
5g PAMP ROSA Gold Minted Bar | $931.00 | $802.68 |
10g PAMP ROSA Gold Minted Bar | $1,753.00 | $1,606.36 |
20g PAMP Rosa Gold Minted Bar | $3,413.00 | $3,208.84 |
1oz PAMP Rosa Gold Minted Bar | $5,299.00 | $4,991.00 |
Perth Mint Gold Coins
*The listed buyback prices apply to coins in excellent condition. The final buyback price will be determined after evaluating the coin’s condition.
Product | Selling Price (AUD) | BuyBack Price (AUD) |
---|---|---|
2025 1/20oz Perth Mint Gold Lunar Snake Coin Series 3 | $318.00 | $244.00 |
2025 1/10oz Perth Mint Gold Lunar Snake Coin Series 3 | $597.00 | $488.00 |
2025 1/4oz Perth Mint Gold Lunar Snake Coin Series 3 | $1,398.00 | $1,220.00 |
2025 1/2oz Perth Mint Gold Lunar Snake Coin Series 3 | $2,692.00 | $2,440.00 |
2025 1oz Perth Mint Gold Lunar Snake Coin Series 3 | $5,312.00 | $4,881.00 |
2025 2oz Perth Mint Gold Lunar Snake Coin Series 3 | $10,547.00 | $9,762.00 |
2025 10oz Perth Mint Gold Lunar Snake Coin Series 3 | $52,472.00 | $48,813.00 |
2025 1/10oz Perth Mint Gold Kangaroo Coin | $597.00 | $499.00 |
2025 1/4oz Perth Mint Gold Kangaroo Coin | $1,398.00 | $1,247.00 |
2025 1/2oz Perth Mint Gold Kangaroo Coin | $2,692.00 | $2,495.00 |
2025 1oz Perth Mint Gold Kangaroo Coin | $5,252.00 | $4,991.00 |
2025 1kg Perth Mint Gold Kangaroo Coin | $167,807.00 | $160,470.00 |
2024 1oz Perth Mint's 125th Anniversary Gold Coin | $5,209.00 | $4,991.00 |
2024 1oz Perth Mint Gold Swan Coin | $5,293.32 | $4,991.32 |
2024 1oz Perth Mint Gold Emu Coin | $5,206.00 | $4,793.00 |
Secondary Gold Coins
*The listed buyback prices apply to coins in excellent condition. The final buyback price will be determined after evaluating the coin’s condition.
Product | Selling Price (AUD) | BuyBack Price (AUD) |
---|---|---|
1oz Perth Mint Gold Kangaroo Coin (Random Years) | $5,194.00 | $4,991.00 |
1/2oz Perth Mint Gold Kangaroo Coin (Random Years) | $2,657.00 | $2,495.00 |
1/4oz Perth Mint Gold Coin (Random Years) | $1,363.00 | $1,247.00 |
1/10oz Perth Mint Gold Coin (Random Years) | $585.00 | $499.00 |
1/20oz Perth Mint Gold Kangaroo Coin (Random Years) | $298.00 | $249.00 |
2oz Perth Mint Gold Kangaroo Coin (Random Years) | $10,487.00 | $9,982.00 |
10oz Perth Mint Gold Kangaroo Coin (Random Years) | $52,413.17 | $49,913.17 |
1kg Perth Mint Gold Kangaroo Coin (Random Years) | $166,106.83 | $160,470.83 |
1oz Perth Mint Gold Emu Coin( Random Year) | $5,284.00 | $4,991.00 |
1oz Perth Mint Gold Dragon Rectangular Coin (Secondary) | $5,293.32 | $4,991.32 |
1oz Perth Mint Gold Swan Coin (Random Years) | $5,283.32 | $4,991.32 |
1/10oz UK Britannia Gold Coin ( Random Years) | $585.00 | $499.00 |
1/2oz Great Britain Britannia Gold Coin (Random Years) | $2,612.00 | $2,495.00 |
1oz Great Britain Gold Britannia Coin (Random Years) | $5,214.00 | $4,991.00 |
1/4oz Great Britain Britannia Gold Coin (Random Years) | $1,366.00 | $1,247.00 |
1/4oz Austrian Gold Philharmonic Coin (Random Years) | $1,358.00 | $1,247.00 |
1/2oz Austrian Gold Philharmonic Coin (Random Years) | $2,612.00 | $2,495.00 |
1oz Austrian Gold Philharmonic Coin (Random Years) | $5,224.00 | $4,991.00 |
1oz USA Gold Buffalo Coin (Random Year) | $5,329.00 | $4,991.00 |
1oz USA Liberty Gold Coin | $5,111.32 | $4,988.27 |
1g Canadian Gold Maple Leaf (Random Years) | $190.00 | $160.14 |
1/10oz Canadian Gold Maple Leaf (Random Years) | $535.00 | $499.00 |
1/4oz Canadian Gold Maple Leaf (Random Years) | $1,314.00 | $1,247.00 |
1/2oz Canadian Gold Maple Leaf (Random Years) | $2,612.00 | $2,495.00 |
1oz Canadian Gold Maple Leaf (Random Years) | $5,214.00 | $4,991.00 |
Secondary Gold Bars
*The listed buyback prices apply to bars in excellent condition. The final buyback price will be determined after evaluating the bar’s condition.
Product | Selling Price (AUD) | BuyBack Price (AUD) |
---|---|---|
1g Gold Minted Bar (Secondary) | $185.33 | $160.47 |
2.5g Gold Minted Bar (Secondary) | $458.95 | $401.30 |
5g Gold Minted Bar (Secondary) | $847.92 | $803.60 |
10g Gold Minted Bar (Secondary) | $1,683.84 | $1,607.20 |
15g Gold Minted Bar (Secondary) | $2,499.68 | $2,406.82 |
1/2oz Gold Minted Bar (Secondary) | $2,609.66 | $2,495.66 |
1/2oz Gold Bar (Secondary) | $2,609.66 | $2,495.66 |
1oz Gold Bar (Secondary) | $5,173.32 | $4,991.32 |
20g Gold Minted Bar (Secondary) | $3,342.58 | $3,209.42 |
37.5g Gold Cast Bar (Secondary) | $8,305.44 | $8,023.54 |
50g Gold Minted Bar (Secondary) | $8,342.00 | $8,026.04 |
2oz Gold Cast Bar (Secondary) | $10,336.63 | $9,982.63 |
2.5oz Gold Cast Bar (Secondary) | $12,928.29 | $12,478.29 |
100g Gold Minted Bar (Secondary) | $16,615.88 | $16,047.08 |
5oz Gold Cast Bar (Secondary) | $25,816.58 | $24,956.58 |
10oz Gold Bar (Secondary) | $51,583.17 | $49,913.17 |
500g Gold Cast Bar (Secondary) | $83,029.41 | $80,235.41 |
20g Gold Minted Bar (Secondary) | $3,342.58 | $3,209.42 |
1Kg Gold Cast Bar (Secondary) | $165,808.83 | $160,470.83 |
Faqs
The quoted buyback price is an estimate based on the assumption that your product is in excellent condition. Please note that we can only confirm the final buyback price after conducting an in-person assessment of your item/s.
The current gold price in AUD fluctuates constantly based on global market factors, so it’s essential to check for the most up-to-date information. You can easily find current gold prices in AUD on this page or by viewing our real-time charts.
The AUD gold price has seen significant fluctuations over the years. In the last decade, gold prices in AUD have ranged from around $1,200 per ounce in 2011 to over $2,500 per ounce in 2020. Gold prices are subject to global economic and political factors and can be impacted by inflation, currency changes and shifts in supply and demand.
You can find charts of the gold price today in Australia here on the Jaggards website or through a variety of online resources, such as financial news websites, investment websites or your brokerage account.
Several factors affect the gold price in AUD, including global economic conditions, inflation, interest rates, political instability and currency fluctuations. Gold is often seen as a safe haven investment during times of economic uncertainty or political unrest, which can cause the price of gold to rise.
Deciding whether it’s a good time to invest in gold in AUD depends on many critical factors, such as your investment goals, risk tolerance and market conditions. While gold can be a good hedge against inflation and economic instability, it’s important to carefully consider your options and seek guidance from a trusted financial advisor before making investment decisions.
The AUD/USD exchange rate can significantly impact the gold price in Australia, as gold is priced in USD on global markets. When the AUD strengthens against the USD, it can lower the price of gold in AUD terms and vice versa.
There are several ways to buy gold in Australia, including through bullion dealers, online gold trading platforms or through a self-managed superannuation fund (SMSF).
At Jaggards, we offer a hassle-free and secure way to buy gold in Australia. We pride ourselves on our competitive pricing, extensive range of stock and exceptional customer service.